產(chǎn)品中心更多分類
一體式數(shù)字顯微鏡
Invitrogen EVOS F7000自動細(xì)胞熒光成像系統(tǒng)
EVOS M7000細(xì)胞熒光倒置顯微成像系統(tǒng)為EVOS FL Auto 2的升級產(chǎn)品,集透射光、多通道熒光檢測,高分辨率CMOS相機(jī)于一體,具有自動聚焦、自動載物臺移動、Z軸聚焦、多孔板掃描、圖像拼接和延時成像控制功能,適用于3D活細(xì)胞熒光圖像采集分析應(yīng)用。
設(shè)備名稱:自動細(xì)胞熒光成像儀 Digital Fluorescence Imaging system
制 造 商:美國賽默飛(Thermo Fisher)公司 產(chǎn)地:美國
品 牌:英捷(Invitrogen)
型 號:EVOS F7000(Evos FL Auto 2升級替代型號)
應(yīng)用配置方案見:【訂貨指南】
主要功能用途
Invitrogen EVOS M7000是一款集成透射光、多通道熒光檢測光源,配備單色和彩色高分辨率CMOS相機(jī)的全自動倒置成像系統(tǒng)。具有自動聚焦、自動載物臺移動、Z軸層掃、多孔板掃描、圖像拼接和延時成像功能,操作簡單快捷,只鼠標(biāo)操作即可生成發(fā)表級的高質(zhì)量圖像和數(shù)據(jù),適用于活細(xì)胞成像、3D細(xì)胞成像、免疫組織化學(xué)技術(shù)(IHC)等實驗明場、相差、熒光觀察及圖像采集應(yīng)用。
性能特點
Invitrogen EVOS F7000自動細(xì)胞熒光成像系統(tǒng)具有高性能光學(xué)元件、自動操作和圖像采集控制程序,高速圖像采集與多位孔掃描、Z 軸層掃和圖像拼接選項相結(jié)合,能夠以出色的工作流程效率實現(xiàn)高質(zhì)量的自動熒光圖像采集。
1、性能出色的光學(xué)元件
EVOS F7000自動細(xì)胞熒光成像系統(tǒng)配置5位物鏡轉(zhuǎn)盤,可使用1.25X - 100X 放大倍數(shù)的消色差物鏡、熒光物鏡或復(fù)消色差物鏡。物鏡可提供多種玻片校正和長工作距離選項。
可使用4個熒光通道采集圖像,可使用超過20種 LED光立方。每個光立方都包含一組精確匹配光學(xué)組件,提供卓越熒光基團(tuán)激發(fā)效果。
數(shù)字控制的LED 光源允許根據(jù)樣品和實驗條件調(diào)整照明啟閉和光照強(qiáng)度水平,以最大限度地降低延時研究中光毒性和光漂白的風(fēng)險。
2、自動操作
EVOS M7000采用自動聚焦、載物臺全自動 X/Y 軸移動和自動化常規(guī)操作,可縮短實驗時間,實現(xiàn)高通量、高數(shù)據(jù)質(zhì)量和更加的實驗重復(fù)性。
系統(tǒng)軟件容器創(chuàng)建向?qū)Э蔀樽远x樣品容器創(chuàng)建配置文件。容器支架可適應(yīng)大多數(shù)容器類型和尺寸,包括載玻片、多孔板、培養(yǎng)瓶和皮氏培養(yǎng)皿,并可通過自動化平臺提供精確的控制和樣品對齊。
3、雙相機(jī)系統(tǒng)
EVOS F7000自動細(xì)胞熒光成像系統(tǒng)配置兩個相機(jī),一個高靈敏度單色CMOS相機(jī)專用于熒光圖像成像和定量分析,另一個高分辨率彩色CMOS相機(jī)用于明場顯色染色樣品成像。
4、高分辨率圖像拼接
EVOS M7000成像系統(tǒng)可以在低倍鏡單視野和高倍鏡掃描模式之間快速,輕松定義并采集目的區(qū)域圖像。
采集多個高倍物鏡下的圖像并進(jìn)行無縫拼接,獲得高分辨率的全景圖像。拼接后實現(xiàn)高分辨率定位,
適用于組織切片或干細(xì)胞集落分析,以及搜索查看96孔板中的每個細(xì)胞。
5、活細(xì)胞Z軸聚焦掃描成像
EVOS F7000自動細(xì)胞熒光成像系統(tǒng)具有增強(qiáng)的自動對焦算法和微孔板測定自動例行程序、延時活細(xì)胞成像。
延時區(qū)域掃描和掃描模式下Z軸層掃(Z-stacking),只需點擊鼠標(biāo)即可生成可供發(fā)表的高質(zhì)量圖像和數(shù)據(jù)。
6、強(qiáng)大的圖像采集控制和圖像數(shù)據(jù)分析能力
EVOS M7000通過直觀的軟件界面進(jìn)行自動化圖像采集編程。對樣品容器以Z軸層掃和/或延時模式運行孔板掃描、延時實驗以及圖像拼接/剪輯區(qū)域掃描。
可視化功能包括多視野圖像查看庫、鑲嵌拼貼和大圖無縫拼接選項、Z 軸層掃可視化以及用于延時序列的視頻錄制和電影制作器/編輯器??稍趩蝹€視野模式(視野視圖)或覆蓋更大區(qū)域的窗口(區(qū)域視圖)中查看樣品的選項。用戶可在低放大倍數(shù)下探索較大樣品區(qū)域、定義感興趣區(qū)域,然后無縫過渡到自動模式下的掃描功能,并以較高放大倍數(shù)執(zhí)行區(qū)域掃描。
使用Celleste 圖像分析軟件直接分析EVOS M7000采集的圖像。Invitrogen Celleste圖像分析軟件的細(xì)胞圖像分割和定量功能,可用于細(xì)胞計數(shù),以及強(qiáng)度、面積和形態(tài)隨著時間變化的檢測,另外還提供了包括2D和3D反卷積、3D圖像重構(gòu)和3D圖像分析等諸多應(yīng)用。
主要技術(shù)規(guī)格
光學(xué)系統(tǒng) | 無限距光學(xué)校正系統(tǒng);45mm等焦距RMS螺紋物鏡 |
成像模式 | 熒光、明場、彩色明場和相差 |
成像方法 | 單色、多色、區(qū)域掃描(蒙太奇或無縫拼接); Time lapse成像、Z-stack掃描; 視頻錄制 |
熒光濾鏡單元 | 容納4個熒光光立方和1個明場光立方。 帶有集成硬質(zhì)濾光片和LED光源光立方,使用壽命>50000小時 |
物鏡轉(zhuǎn)輪 | 5位電動轉(zhuǎn)輪 |
物鏡(選配) | 多種型號的高質(zhì)量LWD物鏡和蓋玻片校正物鏡可供選擇 |
聚光器 | 60 mm長工作距離聚光器,4位轉(zhuǎn)輪,帶通光孔徑和3相位環(huán) |
載物臺 | 電動機(jī)械X/Y軸掃描載物臺,120mm×80mm移動范圍,亞微米級分辨率; 嵌入式容器適配器鎖定容器支架 |
聚焦裝置 | 自動聚焦裝置,亞微米級分辨率 |
相機(jī) | 3.2百萬像素(2048×1536)單色CMOS傳感器,像素尺寸3.45μm |
3.2百萬像素(2048×1536)彩色CMOS傳感器,像素尺寸3.45μm | |
外置控制計算機(jī) | Intel i7-8700 CPU,32G DDR4 RAM,512G PCIe SSD, 4GB NVIDIA Quadro P1000顯卡 |
數(shù)據(jù)輸出端口 | 1個USB 3.1 Gen 2 C型接口; 5個USB 3.1 Gen 1 A型接口; 4個USB 2.0 A型接口; 1個串口;2個DP 1.2端口; 1個RJ45網(wǎng)絡(luò)插口; 2個PS/2接口; 1個UAJ端口; 1個線路輸出 |
網(wǎng)絡(luò)通信端口 | 通過以太網(wǎng)電纜連接實現(xiàn)Windows /SMB網(wǎng)絡(luò)連接 |
觸摸屏彩色顯示器 | 23”高清LCD顯示器,1920 x 1080 像素分辨率,也可通過鼠標(biāo)完全控制 |
采集的圖像 | 16位RAW單色TIFF、PNG;8位TIFF、PNG、JPG |
視頻或延時圖像 | AVI、WMV |
尺寸(W×D×H) | 330×457×356 mm |
重量 | 16/35kg |
安裝運行條件
EVOS F7000自動細(xì)胞熒光成像系統(tǒng)只能在室內(nèi)使用
工作環(huán)境溫度:4℃ - 32℃
工作電源:AC 100-240V AC, 50/60Hz,輸入24 VDC, 5A
相對濕度范圍:30% - 90%,無冷凝
組成配置
EVOS F7000自動細(xì)胞熒光成像系統(tǒng)出廠標(biāo)準(zhǔn)配置附件包括:EVOS M7000成像儀主機(jī)及工作電源適配器套件、16 GB USB 3.0 驅(qū)動及用戶手冊、USB 3.0 A型轉(zhuǎn)B型線纜、顯示端口到顯示器線纜、光立方工具、EVOS 校準(zhǔn)載玻片 (AMEP4720)、帶雙玻片固定支架 (AMEPVH021)、微孔板固定支架(AMEPVH022,也可用作容器支架 AMEPVH001 至 AMEPVH018 的適配器)、聚光器光閘滑塊Block slider (AMEP4688)及漫射聚光器滑塊Diffuser slider,EVOS 遮光罩、防塵罩、外置計算機(jī)工作站系統(tǒng)。
可選工作組件主要有熒光光立方、物鏡。
1)細(xì)胞成像可選物鏡
品名 | 品牌 | 貨號 | 規(guī)格 | 描述 | 報價 |
?1.25x無限遠(yuǎn)復(fù)消色差物鏡 | Invitrogen | AMEP4736 | Each | EVOS Objective. Inf. Apo 1.25x, 0.04NA/5.11WD | 詢價 |
?2x平場消色差物鏡 | Invitrogen | AMEP4631 | Each | EVOS Objective, Inf Plan Achro 2X, 0.06NA/5.1WD | 詢價 |
2x復(fù)消色差物鏡 | Invitrogen | AMEP4751 | Each | 2X Objective, apochromat, LWD | 詢價 |
4X長距消色差相差物鏡 | Invitrogen | AMEP4632 | Each | EVOS 4X Objective, achromat, LWD, phase-contrast Magnification:4X Numerical Aperture:0.13 Working Distance:16.9 mm | 詢價 |
4X平場熒光物鏡 | Invitrogen | AMEP4622 | Each | EVOS 4X Objective, fluorite, LWD Magnification:4X Numerical Aperture:0.13 Working Distance:19.7 mm | 詢價 |
4X平場熒光相差物鏡 | Invitrogen | AMEP4680 | each | EVOS 4X Objective, fluorite, LWD, phase-contras Magnification:4X Numerical Aperture:0.13 Working Distance:16.9 mm | 詢價 |
10x平場消色差相差物鏡 | Invitrogen | AMEP4633 | each | EVOS Objective, Inf Plan Achro 10X LWD PH, 0.25NA/6.9WD | 詢價 |
10x平場熒光相差物鏡 | Invitrogen | AMEP4681 | each | EVOS 10X Objective, fluorite, LWD, phase-contrast Magnification:10X Numerical Aperture:0.25 Working Distance:9.2 mm | 詢價 |
10x平場熒光物鏡 | Invitrogen | AMEP4623 | Each | EVOS 10X Objective, fluorite, LWD Magnification:10X Numerical Aperture:0.30 Working Distance:8.3 mm | 詢價 |
20x長距平場消色差相差物鏡 | Invitrogen | AMEP4634 | each | EVOS Objective, Inf Plan Achro 20X LWD PH, 0.40NA/6.8WD | 詢價 |
20x平場熒光相差物鏡 | Invitrogen | AMEP4982 | each | EVOS 20X Objective, fluorite, LWD, phase-contrast, 0.45NA/6.12WD Magnification: 20X Numerical Aperture: 0.45 Working Distance: 6.12 mm | 詢價 |
20x平場熒光物鏡 | Invitrogen | AMEP4624 | Each | EVOS 20X Objective, fluorite, LWD Magnification:20X Numerical Aperture:0.45 Working Distance:7.1 mm | 詢價 |
20x平場半復(fù)消色差物鏡 | Invitrogen | AMEP4734 | each | EVOS Objective. Inf. Plan S-Apo 20x, 0.75NA/WD0.65WD | 詢價 |
20x帶校正環(huán)平場熒光物鏡 | Invitrogen | AMEP4698 | each | EVOS 20X Objective, fluorite, coverslip-corrected Magnification:20X Numerical Aperture:0.50 Working Distance:2.5 mm | 詢價 |
40x長距平場消色差相差物鏡 | Invitrogen | AMEP4635 | each | EVOS Objective, Inf Plan Achro 40X LWD PH, 0.65NA/3.1WD | 詢價 |
40x長距平場熒光物鏡 | Invitrogen | AMEP4625 | each | EVOS 40X Objective, fluorite, LWD Magnification:40X Numerical Aperture:0.65 Working Distance:2.8 mm | 詢價 |
40x帶校準(zhǔn)平場熒光物鏡 | Invitrogen | AMEP4699 | each | EVOS 40X Objective, fluorite, coverslip-corrected Magnification:40X Numerical Aperture:0.75 Working Distance:0.72 mm | 詢價 |
40x長距平場熒光相差物鏡 | Invitrogen | AMEP4683 | each | EVOS 40X Objective, fluorite, LWD, phase-contrast Magnification:40X Numerical Aperture:0.65 Working Distance:1.6 mm | 詢價 |
40x平場熒光油鏡 | Invitrogen | AMEP4735 | each | EVOS Objective. Inf. Plan Fluor 40x Oil, 1.30NA/0.2WD | 詢價 |
50x平場消色差油鏡 | Invitrogen | AMPFOP050 | each | EVOS Objective, Plan Achro 50x oil, 0.95NA/0.19WD | 詢價 |
60x長距平場熒光物鏡 | Invitrogen | AMEP4626 | each | EVOS Objective, Inf Plan Fluor 60X LWD, 0.75NA/2.2WD | 詢價 |
60x平場半復(fù)消色差油鏡 | Invitrogen | AMEP4694 | each | EVOS Objective. Inf Plan S-Apo 60X oil, 1.42NA/0.15WD | 詢價 |
100x平場消色差油鏡 | Invitrogen | AMPFOP100 | each | Evos Objective. Inf Plan Achro 100x Oil, 1.25NA/0.15WD | 詢價 |
100x平場熒光油鏡 | Invitrogen | AMEP4700 | each | EVOS Objective, Inf Plan Fluor 100X oil, 1.28NA/0.21WD | 詢價 |
100x平場半復(fù)消色差油鏡 | Invitrogen | AMEP4733 | each | EVOS Objective. Inf Plan S-Apo 100x oil, 1.40NA | 詢價 |
2)常用熒光光立方選項
名稱 | 品牌 | 貨號 | 規(guī)格 | 描述 | 報價 |
DAPI 熒光光立方 | Invitrogen | AMEP4650 | each | EVOS DAPI Fluorescent light cube Ex: 357/44 nm,Em: 447/60 nm Compatible Dyes: DAPI,Hoechst,BFP | 詢價 |
GFP 熒光光立方 | Invitrogen | AMEP4651 | each | EVOS GFP Fluorescent light cube Ex: 470/22 nm,Em: 510/42 nm Compatible Dyes: GFP,Alexa Fluor 488,SYBR Green,F(xiàn)ITC | 詢價 |
RFP 熒光光立方 | Invitrogen | AMEP4652 | each | EVOS RFP Fluorescent light cube Ex: 531/40 nm,Em: 593/40 nm Dyes: RFP/Alexa Fluor 546/Alexa Fluor 555/Cy3/DsRed/Rhodamine Red/dTomato | 詢價 |
CFP 熒光光立方 | Invitrogen | AMEP4653 | each | CFP Fluorescent Light Cube Ex: 445/45nm Em: 510/42 nm Compatible Dyes: ECFP,Lucifer Yellow | 詢價 |
YFP 熒光光立方 | Invitrogen | AMEP4654 | each | EVOS YFP Fluorescent light cube Ex: 500/24 nm,Em: 524/27 nm Compatible Dyes: EYFP | 詢價 |
Texas Red 熒光光立方 | Invitrogen | AMEP4655 | each | EVOS Texas red Fluorescent light cube Ex: 585/29 nm,Em: 624/40 nm Dyes: Texas Red/Alexa Fluor 568/Alexa Fluor 594/MitoTracker Red/mCherry | 詢價 |
Cy5 熒光光立方 | Invitrogen | AMEP4656 | each | EVOS CY5 Fluorescent light cube Ex: 628/40 nm,Em: 692/40 nm Compatible Dyes: Cy5,Alexa Fluor 647,Alexa Fluor 660,DRAQ5 | 詢價 |
Qdot 525 熒光光立方 | Invitrogen | AMEP4657 | each | EVOS Qdot 525 light cube Ex: 445/45 nm,Em: 525/15 nm | 詢價 |
Qdot 545 熒光光立方 | Invitrogen | AMEP4658 | each | EVOS Qdot 545 light cube Ex: 445/45 nm,Em: 544/24 nm | 詢價 |
Qdot 565 熒光光立方 | Invitrogen | AMEP4659 | each | EVOS Qdot LED Light Cubes Ex: 445/45 nm,Em: 567/15 nm | 詢價 |
Qdot 585 熒光光立方 | Invitrogen | AMEP4660 | each | EVOS Qdot 585 LED Light Cubes Ex: 445/45 nm,Em: 588/20 nm | 詢價 |
Qdot 605 熒光光立方 | Invitrogen | AMEP4661 | each | Qdot 605 light cube Ex: 445/45 nm,Em: 605/20 nm Compatible Dyes: Qdot 605 and other fluorophores | 詢價 |
Cy7 熒光光立方 | Invitrogen | AMEP4667 | each | Cy7 Fluorescent light Cubes Ex: 710/40 nm,Em: 809/81 nm; | 詢價 |
TagBFP 熒光光立方 | Invitrogen | AMEP4668 | each | TagBFP Fluorescent light Cubes Ex: 390/18nm,Em: 447/60nm Compatible Dyes: CascadeBlue,Pacific Blue, TagBFP and other fluorophores | 詢價 |
3)載物臺可選附件
品名 | 品牌 | 貨號 | 規(guī)格 | 描述 | 報價 |
Corning 2聯(lián)T-25培養(yǎng)瓶適配器 | Invitrogen | AMEPVH005 | each | EVOS Vessel Holder, two 25-cm T-flasks | 詢價 |
Falcon/Greiner T-25培養(yǎng)瓶 適配器 | Invitrogen | AMEPVH010 | each | EVOS Vessel Holder, Greiner/BD T-25 flask | 詢價 |
Nunc T-25培養(yǎng)瓶適配器 | Invitrogen | AMEPVH018 | each | EVOS Vessel Holder, one Nunc T-25 flask | 詢價 |
Nunc T-75培養(yǎng)瓶適配器 | Invitrogen | AMEPVH006 | each | EVOS Vessel Holder, Nunc T-75 flask | 詢價 |
Greiner T-75培養(yǎng)瓶適配器 | Invitrogen | AMEPVH008 | each | EVOS Vessel Holder, Greiner T-75 flask | 詢價 |
SPL T-75培養(yǎng)瓶適配器 | Invitrogen | AMEPVH012 | each | EVOS Vessel Holder, SPL T-75 flask | 詢價 |
Nunc 2聯(lián)60mm培養(yǎng)皿適配器 | Invitrogen | AMEPVH003 | each | EVOS Vessel Holder, two 60-mm Petri dishes | 詢價 |
35mm培養(yǎng)皿4聯(lián)適配器 | Invitrogen | AMEPVH002 | each | EVOS Vessel Holder, four 35-mm Petri dishes | 詢價 |
Nunc 100mm培養(yǎng)皿適配器 | Invitrogen | AMEPVH004 | each | EVOS Vessel Holder, one 100-mm Petri dish | 詢價 |
IBIDI 2聯(lián)50 mm培養(yǎng)皿適配器 | Invitrogen | AMEPVH014 | each | EVOS Vessel Holder, ibidi 50 mm Petri dishes | 詢價 |
IBIDI 2聯(lián)35 mm培養(yǎng)皿適配器 | Invitrogen | AMEPVH013 | each | EVOS Vessel Holder, ibidi 35 mm Petri dishes | 詢價 |
培養(yǎng)板適配器 | Invitrogen | AMEPVH011 | each | EVOS Vessel Holder, Nunc/SPL IVF 4-well dish (L×W):66.5×66.5mm | 詢價 |
玻片適配器 | Invitrogen | AMEPVH019 | each | EVOS Vessel Holder for Oil Objectives one 25 x 75 mm microscope slide. | 詢價 |
2聯(lián)玻片適配器 | Invitrogen | AMEPVH001 | each | EVOS Vessel Holder, two 25 x 75 mm slides | 詢價 |
血球計數(shù)板適配器 | Invitrogen | AMEPVH007 | each | Hemocytometer Holder,accommodates a hemocytometer. | 詢價 |
Kova玻片適配器 | Invitrogen | AMEPVH017 | each | EVOS Vessel Holder, accommodates one KOVA Glasstic Slide 10. | 詢價 |
多孔板/T-75培養(yǎng)瓶托盤 | Invitrogen | AMEP4686 | each | Stage plate for multi-well vessels; also hold one Corning T-75 flask | 詢價 |
多孔板托盤 | Invitrogen | AMEP4687 | each | Stage plate with 110 mm x 160 mm opening (Use with AMEP4692 for standard sizes) | 詢價 |
EVOS 通用托盤 | Invitrogen | AMEPVH065 | each | Universal Stage Plate With a 1.5-inch diameter opening | 詢價 |
載物臺功能拓展托盤 | Invitrogen | AMEPVH048 | each | Stage plate for automated stage vessel holders | 詢價 |
帶25.4mm圓孔適配器 | Invitrogen | AMEPVH009 | each | universal Vessel Holder with 25.4 mm opening | 詢價 |
110×160 mm開孔托盤 | Invitrogen | AMEP4691 | each | Stage Plate with a 160 x 110 mm opening | 詢價 |
AMEP4691托盤用適配器 | Invitrogen | AMEP4692 | each | Staging Plate with 160 X 110 mm opening | 詢價 |
帶加熱功能托盤 | Invitrogen | AMEP4685 | each | Stage Plate for BioFlux heating stage (Fluxion). | 詢價 |
方形托盤 | Invitrogen | AMEPVP01 | each | Vessel Plate for Large Vessels | 詢價 |
樣品容器適配器套裝 | Invitrogen | AMEP4619 | each | EVOS Vessel Holder Pack Including: 25×75mm Slide Holder(AMEPVH001) 35mm Petri-Dish Holder(AMEPVH002) 60mm Petri-Dish Holder(AMEPVH003) 100mm Petri-Dish Holder(AMEPVH004) T-25 Flask Holder(AMEPVH005) Nunc T-75 Flask Holder(AMEPVH006) Hemocytometer Holder(AMEPVH007) Greiner T-75 Flask Holder(AMEPVH008) Universal Holder(AMEPVH009) Greiner/BD T-25 Flask Holder(AMEPVH010) | 詢價 |
4)載物臺活細(xì)胞培養(yǎng)單元
載物臺式培養(yǎng)箱能夠精確控制溫度、濕度和氣體(常氧或低氧條件下)濃度,用于常氧或低氧實驗,可在生理條件下進(jìn)行各種生物學(xué)探索及研究。
EVOS M7000成像儀與 EVOS 臺式培養(yǎng)箱環(huán)境箱完全兼容,可用于溫度、氣體和濕度的控制。由于能夠產(chǎn)生低氧和常氧條件,可以用高度靈活的延時自動化程序長時間研究活細(xì)胞。
品名 | 品牌 | 貨號 | 規(guī)格 | 描述 | 報價 |
載物臺式培養(yǎng)系統(tǒng) | Invitrogen | AMC2000 | set | EVOS Onstage Incubator (OSI-2) for EVOS M7000 imaging systems For Use With (Application) Time-lapse imaging Including: Stagetop Environmental Chamber Control Unit Master Stage Plate (AMEPVH106) Light shield and light shield cover Sensor data cable with 6-pin connector Cable, USB 2.0 A-to-B, 180 cm (6 ft) Heated hose with temperature control, 180 cm (6 ft; AMEP4728) Gas line, 1/8 in. ID, 1/4. OD (AMEP4732) Push-to-connect gas line adaptor, 1/4 in. NPT male (3 each) Standard-head open-end wrench Hex screw driver (2 mm) Power cord | 詢價 |
訂貨指南
Invitrogen EVOS M7000自動細(xì)胞熒光成像系統(tǒng)支持細(xì)胞相差、多色熒光觀察應(yīng)用。單色高分辨率CMOS數(shù)碼相機(jī),特別適合細(xì)胞熒光圖像的采集和熒光定量分析。
借助于功能強(qiáng)大的Celleste Image Analysis Software,Z-stack進(jìn)行多焦平面圖像的采集,可對厚度較厚和不平整組織細(xì)胞高清晰度成像。軟件提供孔板掃描分析應(yīng)用模塊,特別是大量96孔細(xì)胞培養(yǎng)板的圖像掃描和批量對比分析。
搭配EVOS顯微鏡載物臺頂部的細(xì)胞培養(yǎng)單元與Celleste軟件延時成像控制功能,可用于長達(dá)多個小時或幾天的活細(xì)胞成像。
套裝名稱 | 貨號 | 套裝描述 | 報價 |
M7000細(xì)胞熒光成像儀主機(jī) | AMF7000 | Invitrogen EVOS M7000 Imaging System Includes: EVOS M7000 Imaging System EVOS M7000 Accessory Kit | 詢價 |
M7000細(xì)胞熒光成像系統(tǒng) 基礎(chǔ)應(yīng)用套裝 | AMF7000-PH/FL | Invitrogen EVOS M7000 Imaging System PH/FL Package Includes: EVOS M7000 Unit (AMF7000) Dell XE4 Benchtop computer Dell 23" touchscreen color monitor Invitrogen Celleste 6 Image Analysis Software DAPI fluorescent LED cube GFP Fluorescent Cube TX RED Fluorescent Cube EVOS LWD Plan Fluor Objective,4X PH EVOS LWD Plan Fluor Objective, 10X PH EVOS LWD Plan Fluor Objective, 20X PH EVOS LWD Plan Fluor Objective, 40X PH | 詢價 |
M7000細(xì)胞熒光成像 高級應(yīng)用套裝 | AMF7000-Deco | Invitrogen EVOS M7000 Imaging System with 2D Deconvolution Module Includes: EVOS M7000 Unit (AMF7000) Dell XE4 Benchtop computer Dell 27-inch 4K LCD monitor Celleste 6 Image Analysis Software Celleste 2D Deconvolution Module DAPI fluorescent LED cube GFP Fluorescent Cube TX RED Fluorescent Cube EVOS LWD Plan Fluor Objective,4X PH EVOS LWD Plan Fluor Objective, 10X PH EVOS LWD Plan Fluor Objective, 20X PH EVOS LWD Plan Fluor Objective, 40X PH | 詢價 |
M7000活細(xì)胞延時成像 應(yīng)用套裝 | AMF7000-live | Invitrogen EVOS M7000 Imaging System with incubator module Includes: EVOS M7000 Unit AMF7000 Dell XE4 Benchtop computer Dell 27-inch 4K LCD monitor Celleste 6 Image Analysis Software Celleste 2D Deconvolution Module DAPI fluorescent LED cube GFP Fluorescent Cube TX RED Fluorescent Cube EVOS LWD Plan Fluor Objective,4X PH EVOS LWD Plan Fluor Objective, 10X PH EVOS LWD Plan Fluor Objective, 20X PH EVOS LWD Plan Fluor Objective, 40X PH EVOS Onstage Incubator (OSI-2) | 詢價 |
-
Invitrogen EVOS M5000活細(xì)胞熒光成像系統(tǒng)
相差/4色熒光|Z軸聚焦/延時成像
-
Invitrogen EVOS F7000自動細(xì)胞熒光成像系統(tǒng)
相差/熒光|Z-Stack/延時成像/圖像拼接
-
基恩士BZ-X810一體化熒光顯微顯微鏡
相差/熒光|SLM成像/去卷積處理
-
Olympus APX100一體式智能熒光顯微鏡
PH相差/GC梯度相差/熒光|AI輔助/去卷積處理
-
蔡司Axiovert 5 digital一體式數(shù)碼倒置熒光顯微鏡
相差/4通道熒光|細(xì)胞計數(shù)/融合度AI輔助分析
-
Leica Mateo FL人工智能數(shù)字倒置熒光顯微鏡
相差/4色熒光|AI細(xì)胞圖像分析
-
Invitrogen EVOS FLoid細(xì)胞熒光成像儀
GFP和/Texas Red|活細(xì)胞觀察
-
Invitrogen EVOS FL熒光細(xì)胞成像儀
相差/熒光觀察|細(xì)胞計數(shù)/生長融合度分析
-
Bio-Rad ZOE細(xì)胞熒光成像儀
細(xì)胞形態(tài)/融合度檢測|相差/熒光觀察